Andrew Benintendi estreou na MLB em 2016 e jogou 1.147 jogos ao longo de 10 temporadas. Apresentou uma média de rebatidas de 0,267, OPS de 0,754, 118 HR e 16.6 WAR. Ele ocupa a posição 831 em HR e 1.196 em WAR de todos os tempos.
📊 Resumo da Carreira
Andrew Benintendi fez sua estreia na MLB em 2016 e disputou 1.147 jogos ao longo de 10 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.147 (Ranking MLB: 1.378) |
| AB | 4.250 (Ranking MLB: 1.153) |
| H | 1.135 (Ranking MLB: 1.171) |
| BA | 0,267 (Ranking MLB: 3.754) |
| 2B | 239 (Ranking MLB: 825) |
| 3B | 22 (Ranking MLB: 1.961) |
| HR | 118 (Ranking MLB: 831) |
| RBI | 556 (Ranking MLB: 1.022) |
| R | 575 (Ranking MLB: 1.183) |
| BB | 442 (Ranking MLB: 972) |
| OBP | 0,337 (Ranking MLB: 3.406) |
| SLG | 0,417 (Ranking MLB: 2.437) |
| OPS | 0,754 (Ranking MLB: 2.483) |
| SB | 86 (Ranking MLB: 1.070) |
| SO | 841 (Ranking MLB: 598) |
| GIDP | 70 (Ranking MLB: 1.238) |
| CS | 29 (Ranking MLB: 1.237) |
| Rbat+ | 104 (Ranking MLB: 3.069) |
| WAR | 16.6 (Ranking MLB: 1.196) |
📊 Resumo da Última Temporada (2025)
Em 2025, Andrew Benintendi disputou 116 jogos e registrou as seguintes estatísticas:
| G | 116 |
| AB | 420 |
| H | 101 |
| BA | 0,240 |
| 2B | 16 |
| 3B | 2 |
| HR | 20 |
| RBI | 63 |
| R | 57 |
| BB | 40 |
| OBP | 0,307 |
| SLG | 0,431 |
| OPS | 0,738 |
| SB | 1 |
| SO | 82 |
| GIDP | 5 |
| Rbat+ | 105 |
| WAR | 1.0 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de Andrew Benintendi por categoria:
- Mais HR em uma temporada: 2017, 20 HR
- Mais H em uma temporada: 2018, 168 H
- Mais RBI em uma temporada: 2017, 90 RBI
- Mais SB em uma temporada: 2018, 21 SB
- Melhor BA em uma temporada: 2022, 0,304 BA
- Melhor OBP em uma temporada: 2022, 0,373 OBP
- Melhor SLG em uma temporada: 2016, 0,476 SLG
- Melhor OPS em uma temporada: 2016, 0,835 OPS
- Melhor WAR em uma temporada: 2018, 4.8 WAR
🎯 Estatísticas de Pós-Temporada
Andrew Benintendi participou de 21 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,272, um OBP de 0,322, um SLG de 0,407 e um OPS de 0,729. Ele também somou 2 HR, 22 H, 9 RBI e 2 SB.
Resumo das Estatísticas da Carreira de Andrew Benintendi
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 31 | 2 | 14 | 0.295 | 16 | 0.835 | 0.8 | 0.359 | 0.476 | 118 | 10 | 25 | 11 | 1 | 50 | 0.358 | 115 | 118 | 34 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 105 |
2017 | 155 | 20 | 90 | 0.271 | 84 | 0.776 | 3 | 0.352 | 0.424 | 658 | 70 | 112 | 26 | 1 | 243 | 0.338 | 98 | 103 | 151 | 16 | 6 | 7 | 20 | 5 | 8 | 1 | 573 |
2018 | 168 | 16 | 87 | 0.29 | 103 | 0.83 | 4.8 | 0.366 | 0.465 | 661 | 71 | 106 | 41 | 6 | 269 | 0.368 | 124 | 123 | 148 | 9 | 2 | 1 | 21 | 3 | 7 | 2 | 579 |
2019 | 144 | 13 | 68 | 0.266 | 72 | 0.774 | 1.7 | 0.343 | 0.431 | 615 | 59 | 140 | 40 | 5 | 233 | 0.337 | 99 | 99 | 138 | 6 | 7 | 1 | 10 | 3 | 5 | 3 | 541 |
2020 | 4 | 0 | 1 | 0.103 | 4 | 0.442 | -0.1 | 0.314 | 0.128 | 52 | 11 | 17 | 1 | 0 | 5 | 0.239 | 43 | 25 | 14 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 39 |
2021 | 136 | 17 | 73 | 0.276 | 63 | 0.766 | 2.9 | 0.324 | 0.442 | 538 | 36 | 97 | 27 | 2 | 218 | 0.329 | 107 | 106 | 134 | 2 | 2 | 0 | 8 | 9 | 6 | 1 | 493 |
2022 | 140 | 5 | 51 | 0.304 | 54 | 0.772 | 2.9 | 0.373 | 0.399 | 521 | 52 | 77 | 23 | 3 | 184 | 0.351 | 125 | 120 | 126 | 7 | 2 | 0 | 8 | 3 | 5 | 1 | 461 |
2023 | 147 | 5 | 45 | 0.262 | 72 | 0.682 | 0.4 | 0.326 | 0.356 | 621 | 52 | 89 | 34 | 2 | 200 | 0.306 | 87 | 88 | 151 | 12 | 3 | 5 | 13 | 2 | 3 | 1 | 562 |
2024 | 109 | 20 | 64 | 0.229 | 50 | 0.685 | -0.8 | 0.289 | 0.396 | 522 | 41 | 96 | 20 | 0 | 189 | 0.299 | 92 | 95 | 135 | 12 | 1 | 1 | 3 | 2 | 3 | 0 | 477 |
2025 | 101 | 20 | 63 | 0.24 | 57 | 0.738 | 1 | 0.307 | 0.431 | 470 | 40 | 82 | 16 | 2 | 181 | 0.322 | 105 | 104 | 116 | 5 | 3 | 2 | 1 | 0 | 6 | 0 | 420 |





