Dansby Swanson estreou na MLB em 2016 e jogou 1.282 jogos ao longo de 10 temporadas. Apresentou uma média de rebatidas de 0,251, OPS de 0,732, 164 HR e 28.4 WAR. Ele ocupa a posição 531 em HR e 635 em WAR de todos os tempos.
📊 Resumo da Carreira
Dansby Swanson fez sua estreia na MLB em 2016 e disputou 1.282 jogos ao longo de 10 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.282 (Ranking MLB: 1.121) |
| AB | 4.732 (Ranking MLB: 943) |
| H | 1.186 (Ranking MLB: 1.087) |
| BA | 0,251 (Ranking MLB: 5.706) |
| 2B | 237 (Ranking MLB: 843) |
| 3B | 21 (Ranking MLB: 2.047) |
| HR | 164 (Ranking MLB: 531) |
| RBI | 634 (Ranking MLB: 811) |
| R | 680 (Ranking MLB: 893) |
| BB | 457 (Ranking MLB: 912) |
| OBP | 0,318 (Ranking MLB: 5.530) |
| SLG | 0,414 (Ranking MLB: 2.579) |
| OPS | 0,732 (Ranking MLB: 3.244) |
| SB | 106 (Ranking MLB: 863) |
| SO | 1.286 (Ranking MLB: 178) |
| GIDP | 65 (Ranking MLB: 1.349) |
| CS | 29 (Ranking MLB: 1.237) |
| Rbat+ | 96 (Ranking MLB: 4.087) |
| WAR | 28.4 (Ranking MLB: 635) |
📊 Resumo da Última Temporada (2025)
Em 2025, Dansby Swanson disputou 159 jogos e registrou as seguintes estatísticas:
| G | 159 |
| AB | 590 |
| H | 144 |
| BA | 0,244 |
| 2B | 24 |
| 3B | 3 |
| HR | 24 |
| RBI | 77 |
| R | 84 |
| BB | 47 |
| OBP | 0,300 |
| SLG | 0,417 |
| OPS | 0,717 |
| SB | 20 |
| SO | 168 |
| GIDP | 9 |
| CS | 3 |
| Rbat+ | 108 |
| WAR | 4.5 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de Dansby Swanson por categoria:
- Mais HR em uma temporada: 2021, 27 HR
- Mais H em uma temporada: 2022, 177 H
- Mais RBI em uma temporada: 2022, 96 RBI
- Mais SB em uma temporada: 2025, 20 SB
- Melhor BA em uma temporada: 2016, 0,302 BA
- Melhor OBP em uma temporada: 2016, 0,361 OBP
- Melhor SLG em uma temporada: 2020, 0,464 SLG
- Melhor OPS em uma temporada: 2020, 0,809 OPS
- Melhor WAR em uma temporada: 2022, 5.5 WAR
🎯 Estatísticas de Pós-Temporada
Dansby Swanson participou de 45 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,233, um OBP de 0,288, um SLG de 0,387 e um OPS de 0,675. Ele também somou 5 HR, 38 H, 16 RBI e 3 SB.
Resumo das Estatísticas da Carreira de Dansby Swanson
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 39 | 3 | 17 | 0.302 | 20 | 0.803 | 1.2 | 0.361 | 0.442 | 145 | 13 | 34 | 7 | 1 | 57 | 0.353 | 113 | 115 | 38 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 129 |
2017 | 113 | 6 | 51 | 0.232 | 59 | 0.636 | -0.2 | 0.312 | 0.324 | 551 | 59 | 120 | 23 | 2 | 158 | 0.285 | 63 | 68 | 144 | 7 | 0 | 10 | 3 | 3 | 4 | 0 | 488 |
2018 | 114 | 14 | 59 | 0.238 | 51 | 0.699 | 2.2 | 0.304 | 0.395 | 533 | 44 | 122 | 25 | 4 | 189 | 0.307 | 80 | 87 | 136 | 5 | 2 | 15 | 10 | 4 | 3 | 6 | 478 |
2019 | 121 | 17 | 65 | 0.251 | 77 | 0.748 | 1 | 0.325 | 0.422 | 545 | 51 | 124 | 26 | 3 | 204 | 0.323 | 86 | 89 | 127 | 7 | 5 | 2 | 10 | 5 | 5 | 1 | 483 |
2020 | 65 | 10 | 35 | 0.274 | 49 | 0.809 | 2.8 | 0.345 | 0.464 | 264 | 22 | 71 | 15 | 0 | 110 | 0.364 | 115 | 111 | 60 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 237 |
2021 | 146 | 27 | 88 | 0.248 | 78 | 0.76 | 2.3 | 0.311 | 0.449 | 653 | 52 | 167 | 33 | 2 | 264 | 0.334 | 99 | 99 | 160 | 7 | 5 | 4 | 9 | 3 | 7 | 1 | 588 |
2022 | 177 | 25 | 96 | 0.277 | 99 | 0.776 | 5.5 | 0.329 | 0.447 | 696 | 49 | 182 | 32 | 1 | 286 | 0.342 | 113 | 114 | 162 | 12 | 3 | 0 | 18 | 7 | 4 | 0 | 640 |
2023 | 138 | 22 | 80 | 0.244 | 81 | 0.744 | 5.2 | 0.328 | 0.416 | 638 | 66 | 154 | 25 | 3 | 235 | 0.328 | 103 | 104 | 147 | 9 | 5 | 0 | 9 | 1 | 2 | 0 | 565 |
2024 | 129 | 16 | 66 | 0.242 | 82 | 0.701 | 3.9 | 0.312 | 0.39 | 593 | 54 | 144 | 27 | 2 | 208 | 0.313 | 96 | 98 | 149 | 7 | 2 | 2 | 19 | 3 | 3 | 0 | 534 |
2025 | 144 | 24 | 77 | 0.244 | 84 | 0.717 | 4.5 | 0.3 | 0.417 | 645 | 47 | 168 | 24 | 3 | 246 | 0.323 | 108 | 105 | 159 | 9 | 2 | 1 | 20 | 3 | 5 | 1 | 590 |





