J.T. Realmuto estreou na MLB em 2014 e jogou 1.373 jogos ao longo de 12 temporadas. Apresentou uma média de rebatidas de 0,270, OPS de 0,775, 180 HR e 38.8 WAR. Ele ocupa a posição 464 em HR e 383 em WAR de todos os tempos.
📊 Resumo da Carreira
J.T. Realmuto fez sua estreia na MLB em 2014 e disputou 1.373 jogos ao longo de 12 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.373 (Ranking MLB: 948) |
| AB | 5.050 (Ranking MLB: 818) |
| H | 1.366 (Ranking MLB: 825) |
| BA | 0,270 (Ranking MLB: 3.442) |
| 2B | 279 (Ranking MLB: 587) |
| 3B | 35 (Ranking MLB: 1.186) |
| HR | 180 (Ranking MLB: 464) |
| RBI | 677 (Ranking MLB: 741) |
| R | 696 (Ranking MLB: 853) |
| BB | 365 (Ranking MLB: 1274) |
| OBP | 0,328 (Ranking MLB: 4.548) |
| SLG | 0,447 (Ranking MLB: 1.535) |
| OPS | 0,775 (Ranking MLB: 1.975) |
| SB | 104 (Ranking MLB: 884) |
| SO | 1.176 (Ranking MLB: 249) |
| GIDP | 107 (Ranking MLB: 665) |
| CS | 27 (Ranking MLB: 1.339) |
| Rbat+ | 111 (Ranking MLB: 2.317) |
| WAR | 38.8 (Ranking MLB: 383) |
📊 Resumo da Última Temporada (2025)
Em 2025, J.T. Realmuto disputou 134 jogos e registrou as seguintes estatísticas:
| G | 134 |
| AB | 502 |
| H | 129 |
| BA | 0,257 |
| 2B | 26 |
| 3B | 1 |
| HR | 12 |
| RBI | 52 |
| R | 57 |
| BB | 35 |
| OBP | 0,315 |
| SLG | 0,384 |
| OPS | 0,700 |
| SB | 8 |
| SO | 129 |
| GIDP | 13 |
| CS | 2 |
| Rbat+ | 89 |
| WAR | 2.5 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de J.T. Realmuto por categoria:
- Mais HR em uma temporada: 2019, 25 HR
- Mais H em uma temporada: 2016, 154 H
- Mais RBI em uma temporada: 2022, 84 RBI
- Mais SB em uma temporada: 2022, 21 SB
- Melhor BA em uma temporada: 2016, 0,303 BA
- Melhor OBP em uma temporada: 2020, 0,349 OBP
- Melhor SLG em uma temporada: 2019, 0,493 SLG
- Melhor OPS em uma temporada: 2020, 0,840 OPS
- Melhor WAR em uma temporada: 2022, 6.5 WAR
🎯 Estatísticas de Pós-Temporada
J.T. Realmuto participou de 38 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,232, um OBP de 0,301, um SLG de 0,444 e um OPS de 0,745. Ele também somou 7 HR, 33 H, 22 RBI e 0 SB.
Resumo das Estatísticas da Carreira de J.T. Realmuto
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7 | 0 | 9 | 0.241 | 4 | 0.611 | 0 | 0.267 | 0.345 | 30 | 1 | 8 | 1 | 1 | 10 | 0.302 | 84 | 71 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2015 | 114 | 10 | 47 | 0.259 | 49 | 0.696 | 2.4 | 0.29 | 0.406 | 467 | 19 | 70 | 21 | 7 | 179 | 0.306 | 88 | 92 | 126 | 11 | 2 | 2 | 8 | 4 | 4 | 1 | 441 |
2016 | 154 | 11 | 48 | 0.303 | 60 | 0.771 | 2.6 | 0.343 | 0.428 | 545 | 28 | 100 | 31 | 0 | 218 | 0.343 | 113 | 111 | 137 | 12 | 5 | 1 | 12 | 4 | 3 | 0 | 509 |
2017 | 148 | 17 | 65 | 0.278 | 68 | 0.783 | 4.5 | 0.332 | 0.451 | 579 | 36 | 106 | 31 | 5 | 240 | 0.343 | 115 | 112 | 141 | 13 | 8 | 4 | 8 | 2 | 3 | 0 | 532 |
2018 | 132 | 21 | 74 | 0.277 | 74 | 0.825 | 4.4 | 0.34 | 0.484 | 531 | 38 | 104 | 30 | 3 | 231 | 0.361 | 129 | 126 | 125 | 9 | 10 | 0 | 3 | 2 | 4 | 0 | 477 |
2019 | 148 | 25 | 83 | 0.275 | 92 | 0.82 | 4.5 | 0.328 | 0.493 | 593 | 41 | 123 | 36 | 3 | 265 | 0.355 | 112 | 109 | 145 | 12 | 5 | 2 | 9 | 1 | 8 | 0 | 538 |
2020 | 46 | 11 | 32 | 0.266 | 33 | 0.84 | 1.4 | 0.349 | 0.491 | 195 | 16 | 48 | 6 | 0 | 85 | 0.364 | 123 | 124 | 47 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 173 |
2021 | 125 | 17 | 73 | 0.263 | 64 | 0.782 | 3.5 | 0.343 | 0.439 | 537 | 48 | 129 | 25 | 4 | 209 | 0.347 | 111 | 110 | 134 | 8 | 11 | 5 | 13 | 3 | 2 | 0 | 476 |
2022 | 139 | 22 | 84 | 0.276 | 75 | 0.82 | 6.5 | 0.342 | 0.478 | 562 | 41 | 119 | 26 | 5 | 241 | 0.368 | 131 | 130 | 139 | 7 | 12 | 1 | 21 | 1 | 5 | 0 | 504 |
2023 | 123 | 20 | 63 | 0.252 | 70 | 0.762 | 3.5 | 0.31 | 0.452 | 540 | 35 | 138 | 28 | 5 | 221 | 0.339 | 109 | 105 | 135 | 10 | 9 | 3 | 16 | 5 | 5 | 0 | 489 |
2024 | 101 | 14 | 47 | 0.266 | 50 | 0.751 | 3 | 0.322 | 0.429 | 413 | 27 | 102 | 18 | 1 | 163 | 0.331 | 112 | 109 | 99 | 7 | 5 | 1 | 2 | 2 | 1 | 0 | 380 |
2025 | 129 | 12 | 52 | 0.257 | 57 | 0.7 | 2.5 | 0.315 | 0.384 | 550 | 35 | 129 | 26 | 1 | 193 | 0.312 | 89 | 91 | 134 | 13 | 9 | 1 | 8 | 2 | 3 | 0 | 502 |





