Jurickson Profar estreou na MLB em 2012 e jogou 1.199 jogos ao longo de 12 temporadas. Apresentou uma média de rebatidas de 0,245, OPS de 0,731, 125 HR e 9.5 WAR. Ele ocupa a posição 774 em HR e 1.849 em WAR de todos os tempos.
📊 Resumo da Carreira
Jurickson Profar fez sua estreia na MLB em 2012 e disputou 1.199 jogos ao longo de 12 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.199 (Ranking MLB: 1.279) |
| AB | 4.065 (Ranking MLB: 1.262) |
| H | 995 (Ranking MLB: 1.416) |
| BA | 0,245 (Ranking MLB: 6.827) |
| 2B | 211 (Ranking MLB: 1.050) |
| 3B | 18 (Ranking MLB: 2.318) |
| HR | 125 (Ranking MLB: 774) |
| RBI | 487 (Ranking MLB: 1.270) |
| R | 584 (Ranking MLB: 1.155) |
| BB | 478 (Ranking MLB: 829) |
| OBP | 0,333 (Ranking MLB: 3.696) |
| SLG | 0,398 (Ranking MLB: 3.278) |
| OPS | 0,731 (Ranking MLB: 3.279) |
| SB | 66 (Ranking MLB: 1.364) |
| SO | 751 (Ranking MLB: 723) |
| GIDP | 84 (Ranking MLB: 971) |
| CS | 19 (Ranking MLB: 1.797) |
| Rbat+ | 101 (Ranking MLB: 3.429) |
| WAR | 9.5 (Ranking MLB: 1.849) |
📊 Resumo da Última Temporada (2025)
Em 2025, Jurickson Profar disputou 80 jogos e registrou as seguintes estatísticas:
| G | 80 |
| AB | 318 |
| H | 78 |
| BA | 0,245 |
| 2B | 16 |
| 3B | 1 |
| HR | 14 |
| RBI | 43 |
| R | 56 |
| BB | 48 |
| OBP | 0,353 |
| SLG | 0,434 |
| OPS | 0,787 |
| SB | 9 |
| SO | 59 |
| GIDP | 4 |
| CS | 2 |
| Rbat+ | 125 |
| WAR | 1.1 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de Jurickson Profar por categoria:
- Mais HR em uma temporada: 2024, 24 HR
- Mais H em uma temporada: 2024, 158 H
- Mais RBI em uma temporada: 2024, 85 RBI
- Mais SB em uma temporada: 2018, 10 SB
- Melhor BA em uma temporada: 2024, 0,280 BA
- Melhor OBP em uma temporada: 2024, 0,380 OBP
- Melhor SLG em uma temporada: 2012, 0,471 SLG
- Melhor OPS em uma temporada: 2024, 0,839 OPS
- Melhor WAR em uma temporada: 2024, 3.6 WAR
🎯 Estatísticas de Pós-Temporada
Jurickson Profar participou de 27 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,258, um OBP de 0,340, um SLG de 0,292 e um OPS de 0,632. Ele também somou 1 HR, 23 H, 6 RBI e 0 SB.
Resumo das Estatísticas da Carreira de Jurickson Profar
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 1 | 2 | 0.176 | 2 | 0.647 | -0.2 | 0.176 | 0.471 | 17 | 0 | 4 | 2 | 0 | 8 | 0.265 | 48 | 63 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2013 | 67 | 6 | 26 | 0.234 | 30 | 0.644 | 0.1 | 0.308 | 0.336 | 324 | 26 | 63 | 11 | 0 | 96 | 0.3 | 82 | 77 | 85 | 1 | 5 | 0 | 2 | 4 | 1 | 6 | 286 |
2016 | 65 | 5 | 20 | 0.239 | 35 | 0.66 | 0.3 | 0.321 | 0.338 | 307 | 30 | 61 | 6 | 3 | 92 | 0.293 | 69 | 75 | 90 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 272 |
2017 | 10 | 0 | 5 | 0.172 | 8 | 0.501 | 0 | 0.294 | 0.207 | 70 | 9 | 14 | 2 | 0 | 12 | 0.264 | 44 | 33 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 58 |
2018 | 133 | 20 | 77 | 0.254 | 82 | 0.793 | 1.5 | 0.335 | 0.458 | 594 | 54 | 88 | 35 | 6 | 240 | 0.347 | 104 | 107 | 146 | 9 | 12 | 1 | 10 | 0 | 4 | 0 | 524 |
2019 | 100 | 20 | 67 | 0.218 | 65 | 0.711 | 0 | 0.301 | 0.41 | 518 | 48 | 75 | 24 | 2 | 188 | 0.306 | 88 | 91 | 139 | 12 | 8 | 2 | 9 | 1 | 3 | 0 | 459 |
2020 | 50 | 7 | 25 | 0.278 | 28 | 0.771 | 1.4 | 0.343 | 0.428 | 202 | 15 | 28 | 6 | 0 | 77 | 0.344 | 114 | 114 | 56 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 180 |
2021 | 80 | 4 | 33 | 0.227 | 47 | 0.649 | 0 | 0.329 | 0.32 | 412 | 49 | 65 | 17 | 2 | 113 | 0.303 | 90 | 83 | 137 | 12 | 6 | 1 | 10 | 5 | 2 | 1 | 353 |
2022 | 140 | 15 | 58 | 0.243 | 82 | 0.723 | 2.9 | 0.331 | 0.391 | 658 | 73 | 103 | 36 | 2 | 225 | 0.326 | 112 | 109 | 152 | 12 | 4 | 0 | 5 | 1 | 3 | 3 | 575 |
2023 | 111 | 9 | 46 | 0.242 | 55 | 0.689 | -1.2 | 0.321 | 0.368 | 521 | 50 | 90 | 27 | 2 | 169 | 0.307 | 78 | 81 | 125 | 11 | 6 | 0 | 1 | 0 | 5 | 0 | 459 |
2024 | 158 | 24 | 85 | 0.28 | 94 | 0.839 | 3.6 | 0.38 | 0.459 | 668 | 76 | 101 | 29 | 0 | 259 | 0.369 | 137 | 134 | 158 | 14 | 18 | 4 | 10 | 3 | 5 | 5 | 564 |
2025 | 78 | 14 | 43 | 0.245 | 56 | 0.787 | 1.1 | 0.353 | 0.434 | 371 | 48 | 59 | 16 | 1 | 138 | 0.355 | 125 | 121 | 80 | 4 | 5 | 0 | 9 | 2 | 0 | 0 | 318 |





