Nolan Arenado estreou na MLB em 2013 e jogou 1.787 jogos ao longo de 13 temporadas. Apresentou uma média de rebatidas de 0,282, OPS de 0,845, 353 HR e 57.8 WAR. Ele ocupa a posição 100 em HR e 139 em WAR de todos os tempos.
📊 Resumo da Carreira
Nolan Arenado fez sua estreia na MLB em 2013 e disputou 1.787 jogos ao longo de 13 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.787 (Ranking MLB: 426) |
| AB | 6.807 (Ranking MLB: 343) |
| H | 1.921 (Ranking MLB: 340) |
| BA | 0,282 (Ranking MLB: 2.373) |
| 2B | 405 (Ranking MLB: 189) |
| 3B | 34 (Ranking MLB: 1.232) |
| HR | 353 (Ranking MLB: 100) |
| RBI | 1184 (Ranking MLB: 168) |
| R | 992 (Ranking MLB: 366) |
| BB | 577 (Ranking MLB: 581) |
| OBP | 0,338 (Ranking MLB: 3.328) |
| SLG | 0,507 (Ranking MLB: 533) |
| OPS | 0,845 (Ranking MLB: 962) |
| SB | 31 (Ranking MLB: 2.444) |
| SO | 1.094 (Ranking MLB: 312) |
| GIDP | 202 (Ranking MLB: 108) |
| CS | 23 (Ranking MLB: 1.551) |
| Rbat+ | 118 (Ranking MLB: 1.745) |
| WAR | 57.8 (Ranking MLB: 139) |
📊 Resumo da Última Temporada (2025)
Em 2025, Nolan Arenado disputou 107 jogos e registrou as seguintes estatísticas:
| G | 107 |
| AB | 401 |
| H | 95 |
| BA | 0,237 |
| 2B | 18 |
| 3B | 1 |
| HR | 12 |
| RBI | 52 |
| R | 48 |
| BB | 28 |
| OBP | 0,289 |
| SLG | 0,377 |
| OPS | 0,666 |
| SB | 3 |
| SO | 49 |
| GIDP | 10 |
| Rbat+ | 86 |
| WAR | 1.3 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de Nolan Arenado por categoria:
- Mais HR em uma temporada: 2015, 42 HR
- Mais H em uma temporada: 2017, 187 H
- Mais RBI em uma temporada: 2016, 133 RBI
- Mais SB em uma temporada: 2022, 5 SB
- Melhor BA em uma temporada: 2019, 0,315 BA
- Melhor OBP em uma temporada: 2019, 0,379 OBP
- Melhor SLG em uma temporada: 2017, 0,586 SLG
- Melhor OPS em uma temporada: 2019, 0,962 OPS
- Melhor WAR em uma temporada: 2022, 7.9 WAR
🎯 Estatísticas de Pós-Temporada
Nolan Arenado participou de 8 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,152, um OBP de 0,143, um SLG de 0,242 e um OPS de 0,385. Ele também somou 1 HR, 5 H, 3 RBI e 0 SB.
Resumo das Estatísticas da Carreira de Nolan Arenado
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 130 | 10 | 52 | 0.267 | 49 | 0.706 | 2.5 | 0.301 | 0.405 | 514 | 23 | 72 | 29 | 4 | 197 | 0.319 | 79 | 81 | 133 | 16 | 1 | 1 | 2 | 0 | 2 | 2 | 486 |
2014 | 124 | 18 | 61 | 0.287 | 58 | 0.828 | 3.6 | 0.328 | 0.5 | 467 | 25 | 58 | 34 | 2 | 216 | 0.365 | 117 | 115 | 111 | 13 | 4 | 1 | 2 | 1 | 5 | 1 | 432 |
2015 | 177 | 42 | 130 | 0.287 | 97 | 0.898 | 6.3 | 0.323 | 0.575 | 665 | 34 | 110 | 43 | 4 | 354 | 0.378 | 124 | 124 | 157 | 17 | 4 | 13 | 2 | 5 | 11 | 0 | 616 |
2016 | 182 | 41 | 133 | 0.294 | 116 | 0.932 | 5.7 | 0.362 | 0.57 | 696 | 68 | 103 | 35 | 6 | 352 | 0.393 | 130 | 129 | 160 | 17 | 2 | 10 | 2 | 3 | 8 | 0 | 618 |
2017 | 187 | 37 | 130 | 0.309 | 100 | 0.959 | 6.6 | 0.373 | 0.586 | 680 | 62 | 106 | 43 | 7 | 355 | 0.403 | 134 | 130 | 159 | 21 | 4 | 9 | 3 | 2 | 6 | 1 | 606 |
2018 | 175 | 38 | 110 | 0.297 | 104 | 0.935 | 6.3 | 0.374 | 0.561 | 673 | 73 | 122 | 38 | 2 | 331 | 0.401 | 138 | 133 | 156 | 16 | 3 | 10 | 2 | 2 | 6 | 1 | 590 |
2019 | 185 | 41 | 118 | 0.315 | 102 | 0.962 | 7.1 | 0.379 | 0.583 | 662 | 62 | 93 | 31 | 2 | 343 | 0.404 | 137 | 131 | 155 | 14 | 4 | 11 | 3 | 2 | 8 | 0 | 588 |
2020 | 46 | 8 | 26 | 0.253 | 23 | 0.738 | 1.5 | 0.303 | 0.434 | 201 | 15 | 20 | 9 | 0 | 79 | 0.313 | 76 | 86 | 48 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 182 |
2021 | 151 | 34 | 105 | 0.255 | 81 | 0.807 | 4.3 | 0.312 | 0.494 | 653 | 50 | 96 | 34 | 3 | 293 | 0.344 | 116 | 119 | 157 | 20 | 3 | 8 | 2 | 0 | 7 | 0 | 593 |
2022 | 163 | 30 | 103 | 0.293 | 73 | 0.891 | 7.9 | 0.358 | 0.533 | 620 | 52 | 72 | 42 | 1 | 297 | 0.381 | 150 | 151 | 148 | 15 | 7 | 3 | 5 | 3 | 4 | 0 | 557 |
2023 | 149 | 26 | 93 | 0.266 | 71 | 0.774 | 2.2 | 0.315 | 0.459 | 612 | 41 | 101 | 26 | 2 | 257 | 0.335 | 108 | 108 | 144 | 21 | 3 | 5 | 3 | 3 | 8 | 0 | 560 |
2024 | 157 | 16 | 71 | 0.272 | 70 | 0.719 | 2.5 | 0.325 | 0.394 | 635 | 44 | 92 | 23 | 0 | 228 | 0.315 | 99 | 101 | 152 | 15 | 5 | 2 | 2 | 2 | 7 | 0 | 578 |
2025 | 95 | 12 | 52 | 0.237 | 48 | 0.666 | 1.3 | 0.289 | 0.377 | 436 | 28 | 49 | 18 | 1 | 151 | 0.297 | 86 | 87 | 107 | 10 | 3 | 4 | 3 | 0 | 4 | 0 | 401 |





