Teoscar Hernández estreou na MLB em 2016 e jogou 1.099 jogos ao longo de 10 temporadas. Apresentou uma média de rebatidas de 0,261, OPS de 0,800, 217 HR e 19.0 WAR. Ele ocupa a posição 335 em HR e 1.048 em WAR de todos os tempos.
📊 Resumo da Carreira
Teoscar Hernández fez sua estreia na MLB em 2016 e disputou 1.099 jogos ao longo de 10 temporadas.
A seguir estão as principais estatísticas acumuladas juntamente com suas respectivas posições no ranking histórico da MLB.
| G | 1.099 (Ranking MLB: 1.479) |
| AB | 4.045 (Ranking MLB: 1.270) |
| H | 1.054 (Ranking MLB: 1.319) |
| BA | 0,261 (Ranking MLB: 4.480) |
| 2B | 222 (Ranking MLB: 952) |
| 3B | 15 (Ranking MLB: 2.665) |
| HR | 217 (Ranking MLB: 335) |
| RBI | 661 (Ranking MLB: 770) |
| R | 571 (Ranking MLB: 1.196) |
| BB | 304 (Ranking MLB: 1590) |
| OBP | 0,316 (Ranking MLB: 5.746) |
| SLG | 0,484 (Ranking MLB: 933) |
| OPS | 0,800 (Ranking MLB: 1.517) |
| SB | 59 (Ranking MLB: 1.504) |
| SO | 1.276 (Ranking MLB: 184) |
| GIDP | 80 (Ranking MLB: 1.043) |
| CS | 26 (Ranking MLB: 1.378) |
| Rbat+ | 120 (Ranking MLB: 1.626) |
| WAR | 19.0 (Ranking MLB: 1.048) |
📊 Resumo da Última Temporada (2025)
Em 2025, Teoscar Hernández disputou 134 jogos e registrou as seguintes estatísticas:
| G | 134 |
| AB | 511 |
| H | 126 |
| BA | 0,247 |
| 2B | 29 |
| 3B | 1 |
| HR | 25 |
| RBI | 89 |
| R | 65 |
| BB | 26 |
| OBP | 0,284 |
| SLG | 0,454 |
| OPS | 0,738 |
| SB | 5 |
| SO | 134 |
| GIDP | 13 |
| CS | 2 |
| Rbat+ | 100 |
| WAR | 1.5 |
📈 Melhores Temporadas
Aqui estão as melhores temporadas de Teoscar Hernández por categoria:
- Mais HR em uma temporada: 2024, 33 HR
- Mais H em uma temporada: 2021, 163 H
- Mais RBI em uma temporada: 2021, 116 RBI
- Mais SB em uma temporada: 2021, 12 SB
- Melhor BA em uma temporada: 2021, 0,296 BA
- Melhor OBP em uma temporada: 2021, 0,346 OBP
- Melhor SLG em uma temporada: 2017, 0,602 SLG
- Melhor OPS em uma temporada: 2020, 0,919 OPS
- Melhor WAR em uma temporada: 2024, 4.3 WAR
🎯 Estatísticas de Pós-Temporada
Teoscar Hernández participou de 37 jogos de pós-temporada. Nesses jogos, registrou uma média de rebatidas de 0,248, um OBP de 0,323, um SLG de 0,469 e um OPS de 0,792. Ele também somou 10 HR, 36 H, 29 RBI e 2 SB.
Resumo das Estatísticas da Carreira de Teoscar Hernández
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | 4 | 11 | 0.23 | 15 | 0.724 | 0.3 | 0.304 | 0.42 | 112 | 11 | 28 | 7 | 0 | 42 | 0.313 | 103 | 99 | 41 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 100 |
2017 | 23 | 8 | 20 | 0.261 | 16 | 0.908 | 0.7 | 0.305 | 0.602 | 95 | 6 | 36 | 6 | 0 | 53 | 0.374 | 134 | 133 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 88 |
2018 | 114 | 22 | 57 | 0.239 | 67 | 0.771 | 0.5 | 0.302 | 0.468 | 523 | 41 | 163 | 29 | 7 | 223 | 0.33 | 108 | 109 | 134 | 14 | 3 | 0 | 5 | 5 | 3 | 0 | 476 |
2019 | 96 | 26 | 65 | 0.23 | 58 | 0.778 | 1.4 | 0.306 | 0.472 | 464 | 45 | 153 | 19 | 2 | 197 | 0.329 | 103 | 105 | 125 | 8 | 1 | 1 | 6 | 3 | 1 | 0 | 417 |
2020 | 55 | 16 | 34 | 0.289 | 33 | 0.919 | 1.5 | 0.34 | 0.579 | 207 | 14 | 63 | 7 | 0 | 110 | 0.397 | 148 | 146 | 50 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 190 |
2021 | 163 | 32 | 116 | 0.296 | 92 | 0.87 | 3.5 | 0.346 | 0.524 | 595 | 36 | 148 | 29 | 0 | 288 | 0.38 | 137 | 131 | 143 | 5 | 7 | 1 | 12 | 4 | 2 | 0 | 550 |
2022 | 133 | 25 | 77 | 0.267 | 71 | 0.807 | 3 | 0.316 | 0.491 | 535 | 34 | 152 | 35 | 1 | 245 | 0.359 | 134 | 128 | 131 | 18 | 2 | 0 | 6 | 3 | 0 | 0 | 499 |
2023 | 161 | 26 | 93 | 0.258 | 70 | 0.741 | 2.3 | 0.305 | 0.435 | 678 | 38 | 211 | 29 | 2 | 272 | 0.318 | 106 | 108 | 160 | 6 | 8 | 2 | 7 | 2 | 7 | 0 | 625 |
2024 | 160 | 33 | 99 | 0.272 | 84 | 0.84 | 4.3 | 0.339 | 0.501 | 652 | 53 | 188 | 32 | 2 | 295 | 0.368 | 141 | 137 | 154 | 7 | 8 | 3 | 12 | 3 | 1 | 0 | 589 |
2025 | 126 | 25 | 89 | 0.247 | 65 | 0.738 | 1.5 | 0.284 | 0.454 | 546 | 26 | 134 | 29 | 1 | 232 | 0.318 | 100 | 103 | 134 | 13 | 3 | 0 | 5 | 2 | 5 | 0 | 511 |





