Jeffrey Springs jogou na Major League Baseball de 2018 a 2025, participando de 177 jogos em 8 temporadas. Ele registrou um total de 34 W e 23 L, uma ERA de 3.64, 497 SO, um WHIP de 1.234 e um WAR de 8.1.
🧾 Perfil Básico
| Nome | Jeffrey Springs |
| Data de Nascimento | 20 de setembro de 1992 |
| Nacionalidade | |
| Posição | Pitcher |
| Arremessa com | Left |
| Rebatedor | Left |
| Estreia na MLB | 2018 |
📊 Resumo da Carreira
Jeffrey Springs participou de 177 jogos ao longo de 8 temporadas da MLB, de 2018 a 2025. A seguir estão suas estatísticas acumuladas e classificações históricas na MLB:
| GS | 67 (Ranking MLB: 2.023) |
| GF | 28 (Ranking MLB: 2.750) |
| W | 34 (Ranking MLB: 2.060) |
| L | 23 (Ranking MLB: 2.974) |
| SV | 2 (Ranking MLB: 2.904) |
| ERA | 3.64 (Ranking MLB: 2.935) |
| IP | 484.2 (Ranking MLB: 2.608) |
| SO | 497 (Ranking MLB: 1.590) |
| BB | 158 (Ranking MLB: 2.892) |
| H | 440 (Ranking MLB: 2.795) |
| HR | 70 (Ranking MLB: 1.472) |
| SO9 | 9.23 (Ranking MLB: 861) |
| BB9 | 2.93 (Ranking MLB: 8.786) |
| H9 | 8.17 (Ranking MLB: 9.617) |
| HR9 | 1.3 (Ranking MLB: 2.392) |
| WHIP | 1.234 (Ranking MLB: 10.377) |
| WAR | 8.1 (Ranking MLB: 1.495) |
📊 Resumo da Última Temporada (2025)
Na sua última temporada (2025), Jeffrey Springs registrou as seguintes estatísticas:
| GS | 30 |
| W | 11 |
| L | 11 |
| ERA | 4.11 |
| IP | 171 |
| SO | 138 |
| BB | 54 |
| H | 153 |
| HR | 28 |
| SO9 | 7.26 |
| BB9 | 2.84 |
| H9 | 8.05 |
| HR9 | 1.47 |
| WHIP | 1.211 |
| WAR | 2.0 |
📈 Destaques da Temporada
- Maior número de vitórias: 2025, 11 W
- Maior número de SO: 2022, 144 SO
- Maior número de IP: 2025, 171 IP
- Melhor WAR: 2022, 3.8 WAR
- Melhor ERA: 2023, 0.56 ERA
🎯 Desempenho na Pós-temporada
Jeffrey Springs não tem participações na pós-temporada.
Visão geral das estatísticas de arremesso na carreira de Jeffrey Springs
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 3.38 | 0.5 | 0 | 31 | 32 | 0.6 | 1.438 | 4 | 32 | 14 | 14 | 12 | 142 | 4.25 | 8.7 | 2.21 | 2 | 18 | 4 | 0 | 0 | 1.1 | 9 | 3.9 | 0 | 1 | 1 | 3 | 141 |
2019 | 4 | 1 | 6.4 | 0.8 | 0 | 32 | 32.1 | 0.1 | 1.887 | 4 | 38 | 23 | 23 | 23 | 82 | 4.98 | 8.9 | 1.39 | 0 | 25 | 7 | 0 | 0 | 1.1 | 10.6 | 6.4 | 0 | 0 | 0 | 0 | 155 |
2020 | 0 | 2 | 7.08 | 0 | 0 | 28 | 20.1 | -0.3 | 1.82 | 5 | 30 | 7 | 18 | 16 | 69 | 4.81 | 12.4 | 4 | 0 | 16 | 8 | 0 | 0 | 2.2 | 13.3 | 3.1 | 0 | 1 | 1 | 2 | 99 |
2021 | 5 | 1 | 3.43 | 0.833 | 2 | 63 | 44.2 | 0.2 | 1.097 | 9 | 35 | 14 | 21 | 17 | 118 | 3.91 | 12.7 | 4.5 | 0 | 43 | 9 | 0 | 0 | 1.8 | 7.1 | 2.8 | 0 | 0 | 1 | 3 | 179 |
2022 | 9 | 5 | 2.46 | 0.643 | 0 | 144 | 135.1 | 3.8 | 1.071 | 14 | 114 | 31 | 42 | 37 | 149 | 3.04 | 9.6 | 4.65 | 25 | 33 | 0 | 0 | 0 | 0.9 | 7.6 | 2.1 | 1 | 1 | 0 | 1 | 549 |
2023 | 2 | 0 | 0.56 | 1 | 0 | 24 | 16 | 0.8 | 0.5 | 1 | 4 | 4 | 1 | 1 | 763 | 1.82 | 13.5 | 6 | 3 | 3 | 0 | 0 | 0 | 0.6 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 55 |
2024 | 2 | 2 | 3.27 | 0.5 | 0 | 37 | 33 | 0.9 | 1.364 | 5 | 34 | 11 | 12 | 12 | 123 | 3.98 | 10.1 | 3.36 | 7 | 7 | 0 | 0 | 0 | 1.4 | 9.3 | 3 | 0 | 1 | 0 | 0 | 142 |
2025 | 11 | 11 | 4.11 | 0.5 | 0 | 138 | 171 | 2 | 1.211 | 28 | 153 | 54 | 90 | 78 | 102 | 4.65 | 7.3 | 2.56 | 30 | 32 | 0 | 0 | 0 | 1.5 | 8.1 | 2.8 | 3 | 3 | 0 | 0 | 713 |





